Bowl
Vegan Bowl
775 kcal
Portions
550cc
550 ml · 500 g · 775 kcal
1100cc
1100 ml · 1000 g · 1,549 kcal
Allergens
No allergen information has been provided for this item. Please ask a member of staff before ordering.
Nutrition
| per 100 g | 550cc | 1100cc | |
|---|---|---|---|
| Energy | 648 kJ | 3,241 kJ | 6,482 kJ |
| Energy | 155 kcal | 775 kcal | 1,549 kcal |
| Fat | 7.5 g | 37.3 g | 74.6 g |
| of which saturates | 1.2 g | 5.8 g | 11.7 g |
| Carbohydrate | 13.9 g | 69.4 g | 138.7 g |
| of which sugars | 0.9 g | 4.3 g | 8.6 g |
| Fibre | 5.2 g | 25.8 g | 51.6 g |
| Protein | 6.6 g | 33.0 g | 65.9 g |
| Salt | 0.57 g | 2.83 g | 5.65 g |
Values are calculated from the recipe.
Last updated: 31/08/2026