Bowl
Sunset Duck Bowl
414 kcal
Portions
550cc
550 ml · 455 g · 414 kcal
1100cc
1100 ml · 910 g · 827 kcal
Allergens
No allergen information has been provided for this item. Please ask a member of staff before ordering.
Nutrition
| per 100 g | 550cc | 1100cc | |
|---|---|---|---|
| Energy | 380 kJ | 1,731 kJ | 3,461 kJ |
| Energy | 91 kcal | 414 kcal | 827 kcal |
| Fat | 5.1 g | 23.3 g | 46.5 g |
| of which saturates | 1.4 g | 6.6 g | 13.2 g |
| Carbohydrate | 2.2 g | 10.0 g | 19.9 g |
| of which sugars | 0.6 g | 2.7 g | 5.3 g |
| Fibre | 2.2 g | 9.9 g | 19.9 g |
| Protein | 8.2 g | 37.3 g | 74.6 g |
| Salt | 0.37 g | 1.67 g | 3.34 g |
Values are calculated from the recipe.
Last updated: 31/08/2026