Bowl
Mediterranean Bowl
413 kcal
Portions
550cc
550 ml · 450 g · 413 kcal
1100cc
1100 ml · 900 g · 827 kcal
Allergens
No allergen information has been provided for this item. Please ask a member of staff before ordering.
Nutrition
| per 100 g | 550cc | 1100cc | |
|---|---|---|---|
| Energy | 384 kJ | 1,729 kJ | 3,459 kJ |
| Energy | 92 kcal | 413 kcal | 827 kcal |
| Fat | 5.6 g | 25.1 g | 50.2 g |
| of which saturates | 2.0 g | 8.8 g | 17.7 g |
| Carbohydrate | 4.3 g | 19.4 g | 38.8 g |
| of which sugars | 1.5 g | 6.9 g | 13.7 g |
| Fibre | 1.2 g | 5.6 g | 11.2 g |
| Protein | 6.1 g | 27.3 g | 54.5 g |
| Salt | 0.89 g | 3.99 g | 7.99 g |
Values are calculated from the recipe.
Last updated: 31/08/2026