Bowl
Be Healthy Bowl
551 kcal
Portions
550cc
550 ml · 460 g · 551 kcal
1100cc
1100 ml · 920 g · 1,102 kcal
Allergens
No allergen information has been provided for this item. Please ask a member of staff before ordering.
Nutrition
| per 100 g | 550cc | 1100cc | |
|---|---|---|---|
| Energy | 502 kJ | 2,307 kJ | 4,614 kJ |
| Energy | 120 kcal | 551 kcal | 1,102 kcal |
| Fat | 1.9 g | 8.6 g | 17.2 g |
| of which saturates | 0.4 g | 1.9 g | 3.7 g |
| Carbohydrate | 11.1 g | 50.9 g | 101.9 g |
| of which sugars | 1.4 g | 6.4 g | 12.8 g |
| Fibre | 4.7 g | 21.6 g | 43.1 g |
| Protein | 12.7 g | 58.5 g | 117.0 g |
| Salt | 0.06 g | 0.28 g | 0.56 g |
Values are calculated from the recipe.
Last updated: 31/08/2026