Bowl
Ocean Glow (Somon) Bowl
444 kcal
Portions
550cc
550 ml · 480 g · 444 kcal
1100cc
1100 ml · 960 g · 888 kcal
Allergens
No allergen information has been provided for this item. Please ask a member of staff before ordering.
Nutrition
| per 100 g | 550cc | 1100cc | |
|---|---|---|---|
| Energy | 387 kJ | 1,857 kJ | 3,714 kJ |
| Energy | 92 kcal | 444 kcal | 888 kcal |
| Fat | 5.1 g | 24.7 g | 49.4 g |
| of which saturates | 1.0 g | 4.6 g | 9.3 g |
| Carbohydrate | 2.9 g | 13.7 g | 27.4 g |
| of which sugars | 1.1 g | 5.2 g | 10.3 g |
| Fibre | 2.4 g | 11.7 g | 23.4 g |
| Protein | 7.7 g | 36.8 g | 73.7 g |
| Salt | 0.15 g | 0.71 g | 1.41 g |
Values are calculated from the recipe.
Last updated: 31/08/2026