Bowl
Be Fresh Bowl
519 kcal
Portions
550cc
550 ml · 470 g · 519 kcal
1100cc
1100 ml · 940 g · 1,038 kcal
Allergens
No allergen information has been provided for this item. Please ask a member of staff before ordering.
Nutrition
| per 100 g | 550cc | 1100cc | |
|---|---|---|---|
| Energy | 462 kJ | 2,173 kJ | 4,346 kJ |
| Energy | 110 kcal | 519 kcal | 1,038 kcal |
| Fat | 3.1 g | 14.4 g | 28.9 g |
| of which saturates | 0.8 g | 3.9 g | 7.8 g |
| Carbohydrate | 6.9 g | 32.5 g | 65.0 g |
| of which sugars | 1.3 g | 6.0 g | 12.0 g |
| Fibre | 4.3 g | 20.1 g | 40.2 g |
| Protein | 11.6 g | 54.7 g | 109.4 g |
| Salt | 0.43 g | 2.03 g | 4.06 g |
Values are calculated from the recipe.
Last updated: 31/08/2026